Świeca zapłonowa platynowa AP26
Świeca zapłonowa AP26
platynowa
| Buick | Rocznik |
|---|
| Century Base V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1980 |
| Century Base V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1980 |
| Century Base V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 |
| Century Base V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1973 - 1974 |
| Century Base V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1973 - 1974 |
| Century Base V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1977 |
| Century Base V8 - 7.5L vin R 455ci 7456cc - 2BBL GAS OHV | 1974 |
| Century Base V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1973 |
| Century Base V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1974 |
| Century Base V8 - 7.5L vin V 455ci 7456cc - 4BBL GAS OHV | 1974 |
| Century Custom V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1978 - 1979 |
| Century Custom V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1978 |
| Century Custom V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1977 - 1979 |
| Century Estate V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1980 |
| Century Limited V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1980 |
| Century Limited V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1978 - 1980 |
| Century Limited V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| Century Luxus V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1973 - 1974 |
| Century Luxus V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1973 - 1974 |
| Century Luxus V8 - 7.5L vin R 455ci 7456cc - 2BBL GAS OHV | 1974 |
| Century Luxus V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1973 |
| Century Luxus V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1974 |
| Century Luxus V8 - 7.5L vin V 455ci 7456cc - 4BBL GAS OHV | 1974 |
| Century Special V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1978 - 1979 |
| Century Special V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| Century Special V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1979 |
| Century Sport V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1980 |
| Century Sport V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1978 |
| Century Sport V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| Commercial Chassis Base V8 - 5.0L vin E 305ci - TBI GAS OHV | 1991 |
| LeSabre Base V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type PO - 2BBL GAS OHV | 1968 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type PP - 4BBL GAS OHV | 1968 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type RO - 2BBL GAS OHV | 1969 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type RP - 4BBL GAS OHV | 1969 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type SB - 4BBL GAS OHV | 1970 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type SO - 2BBL GAS OHV | 1970 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type SP - 4BBL GAS OHV | 1970 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type TB - 4BBL GAS OHV | 1971 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type TC - 2BBL GAS OHV | 1971 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type TD - 4BBL GAS OHV | 1971 |
| LeSabre Base V8 - 5.7L 350ci 5736cc type TO - 2BBL GAS OHV | 1971 |
| LeSabre Base V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1972 - 1974 |
| LeSabre Base V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1972 - 1974 |
| LeSabre Base V8 - 7.0L 430ci 7047cc type PD - 4BBL GAS OHV | 1968 |
| LeSabre Base V8 - 7.0L 430ci 7047cc type RO - 4BBL GAS OHV | 1969 |
| LeSabre Base V8 - 7.5L 455ci 7456cc type SF - 4BBL GAS OHV | 1970 |
| LeSabre Base V8 - 7.5L 455ci 7456cc type SR - 4BBL GAS OHV | 1970 |
| LeSabre Base V8 - 7.5L 455ci 7456cc type SS - 4BBL GAS OHV | 1970 |
| LeSabre Base V8 - 7.5L 455ci 7456cc type TA - 4BBL GAS OHV | 1971 |
| LeSabre Base V8 - 7.5L 455ci 7456cc type TR - 4BBL GAS OHV | 1971 |
| LeSabre Base V8 - 7.5L 455ci 7456cc type TS - 4BBL GAS OHV | 1971 |
| LeSabre Base V8 - 7.5L vin P 455ci 7456cc - 2BBL GAS OHV | 1974 |
| LeSabre Base V8 - 7.5L vin R 455ci 7456cc - 2BBL GAS OHV | 1974 |
| LeSabre Base V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1972 - 1974 |
| LeSabre Base V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1971 - 1974 |
| LeSabre Base V8 - 7.5L vin V 455ci 7456cc - 4BBL GAS OHV | 1973 |
| LeSabre Base V8 - 7.5L vin W 455ci 7456cc - 4BBL GAS OHV | 1974 |
| LeSabre Custom V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type PO - 2BBL GAS OHV | 1968 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type PP - 4BBL GAS OHV | 1968 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type RO - 2BBL GAS OHV | 1969 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type RP - 4BBL GAS OHV | 1969 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type SB - 4BBL GAS OHV | 1970 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type SO - 2BBL GAS OHV | 1970 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type SP - 4BBL GAS OHV | 1970 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type TB - 4BBL GAS OHV | 1971 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type TC - 2BBL GAS OHV | 1971 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type TD - 4BBL GAS OHV | 1971 |
| LeSabre Custom V8 - 5.7L 350ci 5736cc type TO - 2BBL GAS OHV | 1971 |
| LeSabre Custom V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1972 - 1973 |
| LeSabre Custom V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1972 - 1973 |
| LeSabre Custom V8 - 7.0L 430ci 7047cc type PD - 4BBL GAS OHV | 1968 |
| LeSabre Custom V8 - 7.0L 430ci 7047cc type RO - 4BBL GAS OHV | 1969 |
| LeSabre Custom V8 - 7.5L 455ci 7456cc type SF - 4BBL GAS OHV | 1970 |
| LeSabre Custom V8 - 7.5L 455ci 7456cc type SR - 4BBL GAS OHV | 1970 |
| LeSabre Custom V8 - 7.5L 455ci 7456cc type SS - 4BBL GAS OHV | 1970 |
| LeSabre Custom V8 - 7.5L 455ci 7456cc type TA - 4BBL GAS OHV | 1971 |
| LeSabre Custom V8 - 7.5L 455ci 7456cc type TR - 4BBL GAS OHV | 1971 |
| LeSabre Custom V8 - 7.5L 455ci 7456cc type TS - 4BBL GAS OHV | 1971 |
| LeSabre Custom V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1972 - 1973 |
| LeSabre Custom V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1971 - 1973 |
| LeSabre Custom V8 - 7.5L vin V 455ci 7456cc - 4BBL GAS OHV | 1973 |
| LeSabre Luxus V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1974 |
| LeSabre Luxus V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1974 |
| LeSabre Luxus V8 - 7.5L vin P 455ci 7456cc - 2BBL GAS OHV | 1974 |
| LeSabre Luxus V8 - 7.5L vin R 455ci 7456cc - 2BBL GAS OHV | 1974 |
| LeSabre Luxus V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1974 |
| LeSabre Luxus V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1974 |
| LeSabre Luxus V8 - 7.5L vin W 455ci 7456cc - 4BBL GAS OHV | 1974 |
| LeSabre Sport V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1980 |
| Regal Base V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1978 - 1980 |
| Regal Base V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1978 |
| Regal Base V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1973 - 1974 |
| Regal Base V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1973 - 1974 |
| Regal Base V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1977 |
| Regal Base V8 - 7.5L vin P 455ci 7456cc - 2BBL GAS OHV | 1974 |
| Regal Base V8 - 7.5L vin R 455ci 7456cc - 2BBL GAS OHV | 1974 |
| Regal Base V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1973 - 1974 |
| Regal Base V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1973 - 1974 |
| Regal Base V8 - 7.5L vin V 455ci 7456cc - 4BBL GAS OHV | 1973 - 1974 |
| Regal Base V8 - 7.5L vin W 455ci 7456cc - 4BBL GAS OHV | 1973 - 1974 |
| Regal Limited V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1978 - 1980 |
| Regal Limited V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| Regal SR V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 |
| Regal SR V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1977 |
| Regal Sport V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1980 - 1981 |
| Riviera Base V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1980 - 1981 |
| Riviera Base V8 - 5.0L vin Y 307ci - 4BBL GAS OHV | 1980 |
| Riviera Base V8 - 7.0L 430ci 7047cc type PD - 4BBL GAS OHV | 1968 |
| Riviera Base V8 - 7.0L 430ci 7047cc type RD - 4BBL GAS OHV | 1969 |
| Riviera Base V8 - 7.5L 455ci 7456cc type SF - 4BBL GAS OHV | 1970 |
| Riviera Base V8 - 7.5L 455ci 7456cc type SR - 4BBL GAS OHV | 1970 |
| Riviera Base V8 - 7.5L 455ci 7456cc type SS - 4BBL GAS OHV | 1970 |
| Riviera Base V8 - 7.5L 455ci 7456cc type TA - 4BBL GAS OHV | 1971 |
| Riviera Base V8 - 7.5L 455ci 7456cc type TR - 4BBL GAS OHV | 1971 |
| Riviera Base V8 - 7.5L 455ci 7456cc type TS - 4BBL GAS OHV | 1971 |
| Riviera Base V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1971 - 1974 |
| Riviera Base V8 - 7.5L vin W 455ci 7456cc - 4BBL GAS OHV | 1974 |
| Riviera Gran Sport V8 - 7.5L 455ci - GAS | 1971 |
| Riviera S V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1980 |
| Riviera S V8 - 5.0L vin Y 307ci - 4BBL GAS OHV | 1980 |
| Riviera T-Type V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1981 |
| Roadmaster Estate Wagon V8 - 5.0L vin E 305ci - TBI GAS OHV | 1991 |
| Skylark 350 V8 - 5.7L 350ci - GAS | 1970 |
| Skylark 350 V8 - 5.7L vin H 350ci - GAS | 1972 |
| Skylark 350 V8 - 5.7L vin J 350ci - GAS | 1972 |
| Skylark Base L6 - 4.1L 250ci 4097cc - 1BBL GAS OHV | 1970 - 1971 |
| Skylark Base L6 - 4.1L 250ci 4097cc type SA - 1BBL GAS OHV | 1970 |
| Skylark Base L6 - 4.1L 250ci 4097cc type SB - 1BBL GAS OHV | 1970 |
| Skylark Base L6 - 4.1L 250ci 4097cc type ZB - 1BBL GAS OHV | 1970 - 1971 |
| Skylark Base L6 - 4.1L 250ci 4097cc type ZG - 1BBL GAS OHV | 1970 - 1971 |
| Skylark Base L6 - 4.1L 250ci 4098cc - 1BBL GAS OHV | 1970 - 1971 |
| Skylark Base L6 - 4.1L vin D 250ci 4097cc - 1BBL GAS OHV | 1972 |
| Skylark Base V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1979 |
| Skylark Base V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1978 |
| Skylark Base V8 - 5.7L 350ci 5736cc type PO - 2BBL GAS OHV | 1968 |
| Skylark Base V8 - 5.7L 350ci 5736cc type PP - 4BBL GAS OHV | 1968 |
| Skylark Base V8 - 5.7L 350ci 5736cc type RO - 2BBL GAS OHV | 1969 |
| Skylark Base V8 - 5.7L 350ci 5736cc type RP - 4BBL GAS OHV | 1969 |
| Skylark Base V8 - 5.7L 350ci 5736cc type SB - 4BBL GAS OHV | 1970 |
| Skylark Base V8 - 5.7L 350ci 5736cc type SO - 2BBL GAS OHV | 1970 |
| Skylark Base V8 - 5.7L 350ci 5736cc type SP - 4BBL GAS OHV | 1970 |
| Skylark Base V8 - 5.7L 350ci 5736cc type TB - 4BBL GAS OHV | 1971 |
| Skylark Base V8 - 5.7L 350ci 5736cc type TC - 2BBL GAS OHV | 1971 |
| Skylark Base V8 - 5.7L 350ci 5736cc type TD - 4BBL GAS OHV | 1971 |
| Skylark Base V8 - 5.7L 350ci 5736cc type TO - 2BBL GAS OHV | 1971 |
| Skylark Base V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1972 |
| Skylark Base V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1972 |
| Skylark Base V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1977 - 1979 |
| Skylark Base V8 - 6.6L 400ci 6555cc type PR - 4BBL GAS OHV | 1968 |
| Skylark Base V8 - 6.6L 400ci 6555cc type RR - 4BBL GAS OHV | 1969 |
| Skylark Base V8 - 6.6L 400ci 6555cc type RS - 4BBL GAS OHV | 1969 |
| Skylark Base V8 - 7.5L 455ci 7456cc type SF - 4BBL GAS OHV | 1970 |
| Skylark Base V8 - 7.5L 455ci 7456cc type SR - 4BBL GAS OHV | 1970 |
| Skylark Base V8 - 7.5L 455ci 7456cc type SS - 4BBL GAS OHV | 1970 |
| Skylark Base V8 - 7.5L 455ci 7456cc type TA - 4BBL GAS OHV | 1971 |
| Skylark Base V8 - 7.5L 455ci 7456cc type TR - 4BBL GAS OHV | 1971 |
| Skylark Base V8 - 7.5L 455ci 7456cc type TS - 4BBL GAS OHV | 1971 |
| Skylark Base V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1972 |
| Skylark Base V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1971 - 1972 |
| Skylark Base V8 - 7.5L vin V 455ci 7456cc - 4BBL GAS OHV | 1972 |
| Skylark Base V8 - 7.5L vin W 455ci 7456cc - 4BBL GAS OHV | 1972 |
| Skylark Custom L6 - 4.1L 250ci 4097cc - 1BBL GAS OHV | 1970 - 1971 |
| Skylark Custom L6 - 4.1L 250ci 4097cc type SA - 1BBL GAS OHV | 1970 |
| Skylark Custom L6 - 4.1L 250ci 4097cc type SB - 1BBL GAS OHV | 1970 |
| Skylark Custom L6 - 4.1L 250ci 4097cc type ZB - 1BBL GAS OHV | 1970 - 1971 |
| Skylark Custom L6 - 4.1L 250ci 4097cc type ZG - 1BBL GAS OHV | 1970 - 1971 |
| Skylark Custom L6 - 4.1L 250ci 4098cc - 1BBL GAS OHV | 1971 |
| Skylark Custom L6 - 4.1L vin D 250ci 4097cc - 1BBL GAS OHV | 1972 |
| Skylark Custom V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1979 |
| Skylark Custom V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type PO - 2BBL GAS OHV | 1968 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type PP - 4BBL GAS OHV | 1968 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type RO - 2BBL GAS OHV | 1969 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type RP - 4BBL GAS OHV | 1969 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type SB - 4BBL GAS OHV | 1970 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type SO - 2BBL GAS OHV | 1970 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type SP - 4BBL GAS OHV | 1970 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type TB - 4BBL GAS OHV | 1971 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type TC - 2BBL GAS OHV | 1971 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type TD - 4BBL GAS OHV | 1971 |
| Skylark Custom V8 - 5.7L 350ci 5736cc type TO - 2BBL GAS OHV | 1971 |
| Skylark Custom V8 - 5.7L vin H 350ci 5736cc - 2BBL GAS OHV | 1972 |
| Skylark Custom V8 - 5.7L vin J 350ci 5736cc - 4BBL GAS OHV | 1972 |
| Skylark Custom V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1978 - 1979 |
| Skylark Custom V8 - 6.6L 400ci 6555cc type PR - 4BBL GAS OHV | 1968 |
| Skylark Custom V8 - 6.6L 400ci 6555cc type RR - 4BBL GAS OHV | 1969 |
| Skylark Custom V8 - 6.6L 400ci 6555cc type RS - 4BBL GAS OHV | 1969 |
| Skylark Custom V8 - 7.5L 455ci 7456cc type SF - 4BBL GAS OHV | 1970 |
| Skylark Custom V8 - 7.5L 455ci 7456cc type SR - 4BBL GAS OHV | 1970 |
| Skylark Custom V8 - 7.5L 455ci 7456cc type SS - 4BBL GAS OHV | 1970 |
| Skylark Custom V8 - 7.5L 455ci 7456cc type TA - 4BBL GAS OHV | 1971 |
| Skylark Custom V8 - 7.5L 455ci 7456cc type TR - 4BBL GAS OHV | 1971 |
| Skylark Custom V8 - 7.5L 455ci 7456cc type TS - 4BBL GAS OHV | 1971 |
| Skylark Custom V8 - 7.5L vin T 455ci 7456cc - 4BBL GAS OHV | 1972 |
| Skylark Custom V8 - 7.5L vin U 455ci 7456cc - 4BBL GAS OHV | 1971 - 1972 |
| Skylark Custom V8 - 7.5L vin V 455ci 7456cc - 4BBL GAS OHV | 1972 |
| Skylark Custom V8 - 7.5L vin W 455ci 7456cc - 4BBL GAS OHV | 1972 |
| Skylark S V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1979 |
| Skylark S V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1978 |
| Skylark SR V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 |
| Skylark SR V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1977 |
| Skylark Sport V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 |
| Skylark Sport V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1978 |
| Cadillac | Rocznik |
|---|---|
| Brougham Base V8 - 5.0L vin E 305ci - TBI GAS OHV | 1992 |
| Brougham d'Elegance V8 - 5.0L vin E 305ci - TBI GAS OHV | 1992 |
| Commercial Chassis Brougham V8 - 5.7L vin 7 350ci - TBI GAS OHV | 1993 |
| Fleetwood Base V8 - 5.7L vin 7 350ci - TBI GAS OHV | 1993 |
| Fleetwood Brougham V8 - 5.7L vin 7 350ci - TBI GAS OHV | 1993 |
| Chevrolet | Rocznik |
|---|
| Blazer Base L6 - 4.1L vin C 250ci 4097cc - 1BBL GAS OHV | 1971 |
| Blazer Base L6 - 4.1L vin L 250ci 4097cc - 1BBL GAS OHV | 1971 |
| C10 Pickup RWD Base L6 - 4.1L vin C 250ci 4097cc - 1BBL GAS OHV | 1971 |
| C10 Pickup RWD Base L6 - 4.1L vin L 250ci 4097cc - 1BBL GAS OHV | 1971 |
| C10 Pickup RWD Base L6 - 4.1L vin N 250ci 4097cc - 1BBL GAS OHV | 1971 |
| C10 Pickup RWD Base L6 - 4.1L vin S 250ci 4097cc - 1BBL GAS OHV | 1971 |
| C10 Pickup RWD Big Ten L6 - 4.1L vin D 250ci - 1BBL GAS OHV | 1978 - 1980 |
| C10 Pickup RWD Big Ten V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD Big Ten V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1978 - 1979 |
| C10 Pickup RWD Big Ten V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1978 - 1980 |
| C10 Pickup RWD Big Ten V8 - 5.7L vin M 350ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Big Ten V8 - 6.6L vin X 400ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Big Ten V8 - 7.4L vin S 454ci - 4BBL GAS OHV | 1978 - 1979 |
| C10 Pickup RWD Big Ten V8 - 7.4L vin W 454ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD CHEYENNE L6 - 4.1L vin D 250ci - 1BBL GAS OHV | 1976 - 1980 |
| C10 Pickup RWD CHEYENNE V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD CHEYENNE V8 - 5.0L vin Q 305ci - 2BBL GAS OHV | 1976 |
| C10 Pickup RWD CHEYENNE V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1979 |
| C10 Pickup RWD CHEYENNE V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1976 - 1980 |
| C10 Pickup RWD CHEYENNE V8 - 5.7L vin M 350ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD CHEYENNE V8 - 5.7L vin P 350ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD CHEYENNE V8 - 5.7L vin V 350ci - 2BBL GAS OHV | 1976 |
| C10 Pickup RWD CHEYENNE V8 - 6.6L vin R 400ci - 4BBL GAS OHV | 1977 - 1979 |
| C10 Pickup RWD CHEYENNE V8 - 6.6L vin U 400ci - 4BBL GAS OHV | 1976 |
| C10 Pickup RWD CHEYENNE V8 - 6.6L vin X 400ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD CHEYENNE V8 - 7.4L vin S 454ci - 4BBL GAS OHV | 1976 - 1980 |
| C10 Pickup RWD CHEYENNE V8 - 7.4L vin W 454ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Custom L6 - 4.1L vin D 250ci - 1BBL GAS OHV | 1981 - 1984 |
| C10 Pickup RWD Custom V8 - 5.0L vin F 305ci - 4BBL GAS OHV | 1981 - 1985 |
| C10 Pickup RWD Custom V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1981 |
| C10 Pickup RWD Custom V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1981 - 1985 |
| C10 Pickup RWD Custom V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1981 - 1985 |
| C10 Pickup RWD Custom V8 - 5.7L vin M 350ci - 4BBL GAS OHV | 1982 - 1983 |
| C10 Pickup RWD Custom Deluxe L6 - 4.1L vin D 250ci - 1BBL GAS OHV | 1976 - 1980 |
| C10 Pickup RWD Custom Deluxe V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD Custom Deluxe V8 - 5.0L vin Q 305ci - 2BBL GAS OHV | 1976 |
| C10 Pickup RWD Custom Deluxe V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1979 |
| C10 Pickup RWD Custom Deluxe V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1976 - 1980 |
| C10 Pickup RWD Custom Deluxe V8 - 5.7L vin M 350ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Custom Deluxe V8 - 5.7L vin P 350ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD Custom Deluxe V8 - 5.7L vin V 350ci - 2BBL GAS OHV | 1976 |
| C10 Pickup RWD Custom Deluxe V8 - 6.6L vin R 400ci - 4BBL GAS OHV | 1977 - 1979 |
| C10 Pickup RWD Custom Deluxe V8 - 6.6L vin U 400ci - 4BBL GAS OHV | 1976 |
| C10 Pickup RWD Custom Deluxe V8 - 6.6L vin X 400ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Custom Deluxe V8 - 7.4L vin S 454ci - 4BBL GAS OHV | 1976 - 1980 |
| C10 Pickup RWD Custom Deluxe V8 - 7.4L vin W 454ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Deluxe L6 - 4.1L vin D 250ci - 1BBL GAS OHV | 1981 |
| C10 Pickup RWD Deluxe V8 - 5.0L vin F 305ci - 4BBL GAS OHV | 1981 |
| C10 Pickup RWD Deluxe V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1981 |
| C10 Pickup RWD Deluxe V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1981 |
| C10 Pickup RWD Scottsdale L6 - 4.1L vin D 250ci - 1BBL GAS OHV | 1976 - 1984 |
| C10 Pickup RWD Scottsdale V8 - 5.0L vin F 305ci - 4BBL GAS OHV | 1984 - 1985 |
| C10 Pickup RWD Scottsdale V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD Scottsdale V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1985 |
| C10 Pickup RWD Scottsdale V8 - 5.0L vin Q 305ci - 2BBL GAS OHV | 1976 |
| C10 Pickup RWD Scottsdale V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1979 |
| C10 Pickup RWD Scottsdale V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1976 - 1985 |
| C10 Pickup RWD Scottsdale V8 - 5.7L vin M 350ci - 4BBL GAS OHV | 1980 - 1982 |
| C10 Pickup RWD Scottsdale V8 - 5.7L vin P 350ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD Scottsdale V8 - 5.7L vin V 350ci - 2BBL GAS OHV | 1976 |
| C10 Pickup RWD Scottsdale V8 - 6.6L vin R 400ci - 4BBL GAS OHV | 1977 - 1979 |
| C10 Pickup RWD Scottsdale V8 - 6.6L vin U 400ci - 4BBL GAS OHV | 1976 |
| C10 Pickup RWD Scottsdale V8 - 6.6L vin X 400ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Scottsdale V8 - 7.4L vin S 454ci - 4BBL GAS OHV | 1976 - 1980 |
| C10 Pickup RWD Scottsdale V8 - 7.4L vin W 454ci - 4BBL GAS OHV | 1980 |
| C10 Pickup RWD Silverado L6 - 4.1L vin D 250ci - 1BBL GAS OHV | 1976 - 1984 |
| C10 Pickup RWD Silverado V8 - 5.0L vin F 305ci - 4BBL GAS OHV | 1984 - 1985 |
| C10 Pickup RWD Silverado V8 - 5.0L vin G 305ci - 2BBL GAS OHV | 1980 |
| C10 Pickup RWD Silverado V8 - 5.0L vin H 305ci - 4BBL GAS OHV | 1985 |
| C10 Pickup RWD Silverado V8 - 5.0L vin Q 305ci - 2BBL GAS OHV | 1976 |
| C10 Pickup RWD Silverado V8 - 5.0L vin U 305ci - 2BBL GAS OHV | 1977 - 1979 |
| C10 Pickup RWD Silverado V8 - 5.7L vin L 350ci - 4BBL GAS OHV | 1976 - 1985 |
