Świeca zapłonowa A666
Świeca zapłonowa A666
| Buick | Rocznik |
|---|
| Century Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1981 |
| Century Base V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Century Base V8 - 4.3L vin S 265ci - 2BBL GAS OHV | 1980 - 1981 |
| Century Base V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1980 |
| Century Base V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1975 - 1977 |
| Century Base V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1975 - 1977 |
| Century Custom L4 - 2.5L vin 5 151ci 2474cc - 2BBL GAS OHV | 1982 |
| Century Custom L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1982 - 1992 |
| Century Custom V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1982 - 1985 |
| Century Custom V6 - 3.2L vin C 196ci - 2BBL GAS OHV | 1978 - 1979 |
| Century Custom V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Century Custom V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1979 |
| Century Custom V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1984 - 1985 |
| Century Custom V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1979 |
| Century Custom V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Century Custom V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1979 |
| Century Custom V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1979 |
| Century Custom V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1975 - 1977 |
| Century Custom V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1975 - 1977 |
| Century Estate L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1984 |
| Century Estate V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1984 |
| Century Estate V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1984 |
| Century Estate V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1981 |
| Century Estate V8 - 4.3L vin S 265ci - 2BBL GAS OHV | 1980 - 1981 |
| Century Estate V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1980 |
| Century Estate Wagon L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1985 - 1989 |
| Century Estate Wagon V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1985 |
| Century Estate Wagon V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1985 |
| Century Indianapolis 500 Pace Car V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1976 |
| Century Indianapolis 500 Pace Car V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1976 |
| Century Limited L4 - 2.5L vin 5 151ci 2474cc - 2BBL GAS OHV | 1982 |
| Century Limited L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1982 - 1992 |
| Century Limited V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1982 - 1985 |
| Century Limited V6 - 3.2L vin C 196ci - 2BBL GAS OHV | 1978 - 1979 |
| Century Limited V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Century Limited V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1979 |
| Century Limited V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1984 - 1985 |
| Century Limited V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1981 |
| Century Limited V8 - 4.3L vin S 265ci - 2BBL GAS OHV | 1980 - 1981 |
| Century Limited V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1979 - 1980 |
| Century Limited V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1979 |
| Century Luxus V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1975 |
| Century Luxus V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1975 |
| Century Olympia Limited L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1984 |
| Century Olympia Limited V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1984 |
| Century Olympia Limited V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1984 |
| Century Special L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1991 - 1992 |
| Century Special V6 - 3.2L vin C 196ci - 2BBL GAS OHV | 1978 - 1979 |
| Century Special V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Century Special V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1979 |
| Century Special V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1979 |
| Century Special V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Century Special V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1979 |
| Century Special V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1979 |
| Century Sport V6 - 3.2L vin C 196ci - 2BBL GAS OHV | 1978 - 1979 |
| Century Sport V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Century Sport V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1979 |
| Century Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1981 |
| Century Sport V8 - 4.3L vin S 265ci - 2BBL GAS OHV | 1981 |
| Century Sport V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1979 - 1980 |
| Century Sport V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1979 |
| Century T-Type V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1983 - 1984 |
| LeSabre Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1977 - 1981 |
| LeSabre Base V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| LeSabre Base V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1980 - 1981 |
| LeSabre Base V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1980 |
| LeSabre Base V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1977 - 1979 |
| LeSabre Base V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1977 |
| LeSabre Base V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1975 - 1977 |
| LeSabre Base V8 - 5.7L vin X 350ci - 4BBL GAS OHV | 1978 - 1980 |
| LeSabre Base V8 - 7.5L vin T 455ci - 4BBL GAS OHV | 1975 |
| LeSabre Collector's Edition V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1985 |
| LeSabre Custom V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1985 |
| LeSabre Custom V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| LeSabre Custom V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1982 - 1984 |
| LeSabre Custom V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1977 - 1978 |
| LeSabre Custom V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1977 |
| LeSabre Custom V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1975 - 1977 |
| LeSabre Custom V8 - 5.7L vin X 350ci - 4BBL GAS OHV | 1978 |
| LeSabre Custom V8 - 6.6L vin S 400ci - 4BBL GAS OHV | 1975 |
| LeSabre Custom V8 - 7.5L vin T 455ci - 4BBL GAS OHV | 1975 - 1976 |
| LeSabre Custom Sport V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1977 |
| LeSabre Custom Sport V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1977 |
| LeSabre Custom Sport V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1977 |
| LeSabre Limited V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 - 1985 |
| LeSabre Limited V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1980 - 1984 |
| LeSabre Limited V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1980 |
| LeSabre Limited V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1979 |
| LeSabre Limited V8 - 5.7L vin X 350ci - 4BBL GAS OHV | 1979 - 1980 |
| LeSabre Limited Edition F/E V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1982 |
| LeSabre Limited Edition F/E V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1982 |
| LeSabre Sport V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1978 - 1979 |
| LeSabre Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1981 |
| LeSabre Sport V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1981 |
| Regal Base V6 - 3.2L vin C 196ci - 2BBL GAS OHV | 1978 - 1979 |
| Regal Base V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Regal Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1987 |
| Regal Base V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Regal Base V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1982 - 1984 |
| Regal Base V8 - 4.3L vin S 265ci - 2BBL GAS OHV | 1980 - 1981 |
| Regal Base V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1979 - 1980 |
| Regal Base V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1979 |
| Regal Base V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1975 - 1977 |
| Regal Base V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1975 - 1977 |
| Regal Estate Wagon V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1982 - 1983 |
| Regal Estate Wagon V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1982 - 1983 |
| Regal Limited V6 - 3.2L vin C 196ci - 2BBL GAS OHV | 1978 - 1979 |
| Regal Limited V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Regal Limited V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1987 |
| Regal Limited V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1982 - 1984 |
| Regal Limited V8 - 4.3L vin S 265ci - 2BBL GAS OHV | 1980 - 1981 |
| Regal Limited V8 - 4.9L vin W 301ci - 4BBL GAS OHV | 1979 - 1980 |
| Regal Limited V8 - 4.9L vin Y 301ci - 2BBL GAS OHV | 1979 |
| Regal Limited Turbo V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1982 |
| Regal SR V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Regal SR V8 - 5.7L vin H 350ci - 2BBL GAS OHV | 1976 - 1977 |
| Regal SR V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1976 - 1977 |
| Regal Sport V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1978 - 1982 |
| Regal Sport V6 - 3.8L vin G 231ci 3800cc - 2BBL GAS OHV Turbo-charged | 1978 |
| Regal T-Type V6 - 3.8L vin 8 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1983 |
| Riviera Base V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1981 - 1984 |
| Riviera Base V8 - 5.7L vin J 350ci - 4BBL GAS OHV | 1977 |
| Riviera Base V8 - 5.7L vin X 350ci - 4BBL GAS OHV | 1978 |
| Riviera Base V8 - 7.5L vin T 455ci - 4BBL GAS OHV | 1975 - 1976 |
| Riviera GS V8 - 7.5L vin T 455ci - 4BBL GAS OHV | 1975 |
| Riviera LXXV Anniversary Edition V8 - 5.7L vin X 350ci - 4BBL GAS OHV | 1978 |
| Riviera Limited Edition V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1982 |
| Riviera Luxury V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1983 - 1984 |
| Riviera S V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1979 |
| Riviera SR V8 - 7.5L vin T 455ci - 4BBL GAS OHV | 1976 |
| Riviera Sport V8 - 7.5L vin T 455ci - 4BBL GAS OHV | 1976 |
| Riviera T-Type V6 - 3.8L vin 3 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1982 |
| Riviera T-Type V6 - 3.8L vin 8 231ci 3800cc - 4BBL GAS OHV Turbo-charged | 1983 |
| Riviera T-Type V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1981 |
| Riviera XX Anniversary Edition V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1983 |
| Cadillac | Rocznik |
|---|---|
| DeVille Base V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1980 - 1982 |
| DeVille Cabriolet V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1980 - 1982 |
| DeVille d'Elegance V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1980 - 1982 |
| Fleetwood Brougham V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1980 - 1982 |
| Fleetwood Brougham d'Elegance V6 - 4.1L vin 4 252ci - 4BBL GAS OHV | 1980 - 1982 |
| Chevrolet | Rocznik |
|---|
| Astro Base L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1990 |
| Astro CL L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1990 |
| Astro CS L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1990 |
| Astro LT L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1987 - 1990 |
| Camaro Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 |
| Camaro Berlinetta V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1981 |
| Camaro Rally Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 |
| Camaro Sport L4 - 2.5L vin 2 151ci 2474cc - TBI GAS OHV | 1982 - 1986 |
| Camaro Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1981 |
| Caprice Classic V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1984 |
| Caprice Classic Estate V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1981 - 1982 |
| Caprice Classic Landau V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1981 |
| Caprice Classic Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 |
| Impala Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1984 |
| Impala Estate V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1981 - 1982 |
| Impala Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 |
| Malibu Base V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1981 |
| Malibu Classic V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Classic V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1983 |
| Malibu Classic Estate V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Classic Estate V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 - 1980 |
| Malibu Classic Landau V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Classic Landau V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1981 |
| Malibu Classic Sport V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Classic Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 - 1980 |
| Malibu Estate V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Estate V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 - 1980 |
| Malibu Landau V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Landau V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 |
| Malibu Police V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Police V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 |
| Malibu Sport V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Malibu Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 - 1980 |
| Monte Carlo Base V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Monte Carlo Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1979 - 1984 |
| Monte Carlo CL V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1983 |
| Monte Carlo Landau V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Monte Carlo Landau V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1981 |
| Monte Carlo Sport V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1980 |
| S10 Baja L4 - 2.5L vin A 151ci 2474cc - TBI GAS OHV | 1991 |
| S10 Baja L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1991 |
| S10 Base L4 - 2.5L vin A 151ci 2474cc - TBI GAS OHV | 1991 - 1993 |
| S10 Base L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1991 |
| S10 Blazer Base L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1988 |
| S10 Blazer Durango L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1986 |
| S10 Blazer High Country L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1987 - 1988 |
| S10 Blazer Sport L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1988 |
| S10 Blazer Tahoe L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1988 |
| S10 Durango L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1990 |
| S10 EL L4 - 2.5L vin A 151ci 2474cc - TBI GAS OHV | 1992 - 1993 |
| S10 Sport L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1989 |
| S10 Tahoe L4 - 2.5L vin A 151ci 2474cc - TBI GAS OHV | 1991 - 1992 |
| S10 Tahoe L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1991 |
| Ford | Rocznik |
|---|---|
| Custom 500 Base V8 - 5.8L vin H 351ci - 2BBL GAS OHV | 1977 |
| Custom 500 Base V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Custom 500 Ranch Wagon V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Mustang Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1979 |
| Mustang Ghia V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1979 |
| Mustang II Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 - 1978 |
| Mustang II Ghia V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 - 1978 |
| Mustang II Mach I V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 - 1978 |
| Thunderbird Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 - 1979 |
| Thunderbird Base V8 - 5.8L vin H 351ci - 2BBL GAS OHV | 1977 |
| Thunderbird Base V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Thunderbird Diamond Jubilee V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1978 |
| Thunderbird Heritage V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1979 |
| Thunderbird Town Landau V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1978 - 1979 |
| GMC | Rocznik |
|---|
| Safari Base L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1990 |
| Safari SL L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1987 |
| Safari SLE L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1990 |
| Safari SLT L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1987 - 1990 |
| Safari SLX L4 - 2.5L vin E 151ci 2474cc - TBI GAS OHV | 1985 - 1990 |
| Lincoln | Rocznik |
|---|---|
| Continental Base V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Mark V Base V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Versailles Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 - 1979 |
| Mercury | Rocznik |
|---|---|
| Capri Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1979 |
| Capri Ghia V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1979 |
| Comet Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 |
| Cougar Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 - 1979 |
| Cougar Base V8 - 5.8L vin H 351ci - 2BBL GAS OHV | 1977 |
| Cougar Base V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Cougar Brougham V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 |
| Cougar Brougham V8 - 5.8L vin H 351ci - 2BBL GAS OHV | 1977 |
| Cougar Brougham V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Cougar Villager V8 - 5.8L vin H 351ci - 2BBL GAS OHV | 1977 |
| Cougar Villager V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Cougar XR-7 V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1977 - 1979 |
| Cougar XR-7 V8 - 5.8L vin H 351ci - 2BBL GAS OHV | 1977 |
| Cougar XR-7 V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Grand Marquis Base V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1979 |
| Grand Marquis Base V8 - 6.6L vin S 400ci - 2BBL GAS OHV | 1977 |
| Grand Marquis Colony Park V8 - 5.0L vin F 302ci - 2BBL GAS OHV | 1979 |
| Oldsmobile | Rocznik |
|---|
| Custom Cruiser Base V8 - 6.6L vin R 400ci - 2BBL GAS OHV | 1975 |
| Custom Cruiser Base V8 - 6.6L vin S 400ci - 4BBL GAS OHV | 1975 |
| Custom Cruiser Panel V8 - 6.6L vin R 400ci - 2BBL GAS OHV | 1975 |
| Custom Cruiser Panel V8 - 6.6L vin S 400ci - 4BBL GAS OHV | 1975 |
| Cutlass Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 |
| Cutlass Brougham V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1981 |
| Cutlass Calais Base L4 - 2.5L vin U 151ci 2474cc - TBI GAS OHV | 1988 - 1991 |
| Cutlass Calais Base V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Cutlass Calais Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1984 |
| Cutlass Calais GT L4 - 2.5L vin U 151ci 2474cc - TBI GAS OHV | 1988 - 1991 |
| Cutlass Calais Hurst V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1983 |
| Cutlass Calais S L4 - 2.5L vin U 151ci 2474cc - TBI GAS OHV | 1989 - 1991 |
| Cutlass Calais SL L4 - 2.5L vin U 151ci 2474cc - TBI GAS OHV | 1988 - 1989 |
| Cutlass Ciera Base L4 - 2.5L vin 5 151ci 2474cc - 2BBL GAS OHV | 1982 |
| Cutlass Ciera Base L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1982 - 1992 |
| Cutlass Ciera Base V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1982 - 1983 |
| Cutlass Ciera Brougham L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1982 - 1988 |
| Cutlass Ciera Brougham V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1982 - 1985 |
| Cutlass Ciera Brougham V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1984 - 1985 |
| Cutlass Ciera Cruiser LS L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1984 - 1985 |
| Cutlass Ciera Cruiser LS V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1984 - 1985 |
| Cutlass Ciera Cruiser LS V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1985 |
| Cutlass Ciera ES L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1983 - 1986 |
| Cutlass Ciera ES V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1983 - 1985 |
| Cutlass Ciera ES V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1985 |
| Cutlass Ciera GT L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1986 - 1987 |
| Cutlass Ciera GT V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1985 |
| Cutlass Ciera Holiday L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1985 - 1986 |
| Cutlass Ciera Holiday V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1985 |
| Cutlass Ciera Holiday V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1985 |
| Cutlass Ciera LS L4 - 2.5L vin 5 151ci 2474cc - 2BBL GAS OHV | 1982 |
| Cutlass Ciera LS L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1982 - 1988 |
| Cutlass Ciera LS V6 - 3.0L vin E 181ci - 2BBL GAS OHV | 1982 - 1985 |
| Cutlass Ciera LS V6 - 3.8L vin 3 231ci 3800cc - MFI GAS OHV | 1984 - 1985 |
| Cutlass Ciera S L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1986 - 1991 |
| Cutlass Ciera SL L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1986 - 1990 |
| Cutlass Colonnade V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Cutlass Colonnade S V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Cutlass Cruiser Base L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1989 - 1990 |
| Cutlass Cruiser Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1982 |
| Cutlass Cruiser Brougham L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1987 |
| Cutlass Cruiser Brougham V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1981 |
| Cutlass Cruiser Brougham LS L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1988 |
| Cutlass Cruiser LS L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1987 - 1988 |
| Cutlass Cruiser SL L4 - 2.5L vin R 151ci 2474cc - TBI GAS OHV | 1988 - 1989 |
| Cutlass LS V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1980 - 1981 |
| Cutlass S V6 - 3.8L vin C 231ci - 2BBL GAS OHV | 1977 |
| Cutlass Salon Base V6 - 3.8L vin 2 231ci - 2BBL GAS OHV | 1979 |
| Cutlass Salon Base V6 - 3.8L vin A 231ci 3800cc - 2BBL GAS OHV | 1978 - 1987 |
